18 wins and 2 loses in the MLB! The MLB season pass provides the most accurate MLB game selections in the sports handicapping industry.
Get all MLB, NBA, college basketball and NHL winning game selections right here. See the subscription page for membership details and our money back guarantee offer on our annual subscription.
+$19,890 *$200 Per Unit Bet
+$67,110 *$200 Per Unit Bet.
DATE | EVENT | BET | RESULT |
---|---|---|---|
03/31/2025 | MLB | White Sox ML vs Twins | Win |
03/30/2025 | MLB | Yankees vs Brewers over 9 | Win |
03/29/2025 | College basketball | Duke vs Alabama over 174 | Lose |
03/28/2025 | MLB | Rangers vs Red Sox under 9 | Win |
03/27/2025 | MLB | Orioles vs Blue Jays over 8.5 | Win |
03/25/2025 | MLB | Yankees vs Marlins over 8 | Lose |
03/24/2025 | MLB | Braves vs Cubs over 9 | Win |
03/23/2025 | College basketball | Alabama vs St Mary's over 149 | Lose |
03/22/2025 | College basketball | Creighton +9 vs Auburn | Lose |
03/21/2025 | College basketball | Illinois -3.5 vs Xavier | Win |
Sportsbettorswin.com is not a gambling site. All Rights Reserved. Copyright 2013/2025.