We start the pro football and college football season 36-20.
$200 per unit bettors profited $104,448 in 2023. We provide the most accurate game selections in the sports handicapping industry.
Get all the winning game selections right here. Please see our subscriptions page for all membership options.
+$53,670 *$200 Per Unit Bet
+$104,448 *$200 Per Unit Bet.
DATE | EVENT | BET | RESULT |
---|---|---|---|
11/19/2024 | NBA | Celtics vs Cavaliers over 235 | Win |
11/17/2024 | NFL | 1st half / Lions -7.5 vs Jaguars | Win |
11/16/2024 | College football | BYU -2.5 vs Kansas | Lose |
11/15/2024 | NBA | 1st half / Warriors -4 vs Grizzlies | Win |
11/14/2024 | NHL | Jets vs Lightning over 6.5 | Lose |
11/13/2024 | NBA | Cavaliers vs 76'ers over 218 | Win |
11/12/2024 | NHL | Panthers ML vs Devils | Lose |
11/11/2024 | NHL | Knights vs Hurricanes over 6.5 | Win |
11/09/2024 | College football | Indiana -14 vs Michigan | Lose |
11/07/2024 | NFL | Ravens vs Bengals over 52 | Win |
Sportsbettorswin.com is not a gambling site. All Rights Reserved. Copyright 2013/2025.